The Camry is long seen as one of the most durable cars out there, with plenty of versions that perform time and time again. However, for those searching for some thrills, the TRD and XLE V6 models are the most powerful models of the 2021 Camry.
2021 Toyota Camry Engine Specs | ||||
---|---|---|---|---|
Trim Levels | Engine Size | Horsepower | Top Speed | 0-60 Acceleration |
XLE V6 | 3.5-L V6 | 301 hp | N/A | 6.0 seconds (estimated) |
TRD | 3.5-L V6 | 301 hp | N/A | 6.0 seconds (estimated) |
XSE | 2.5-L 4-Cylinder | 206 hp | N/A | 7.6 seconds (estimated) |
XLE Hybrid | 2.5-L ECVT | 208 hp | N/A | 7.4 seconds (estimated) |
XLE | 2.5-L 4-Cylinder | 203 hp | N/A | 7.6 seconds (estimated) |
SE Nightshade Edition | 2.5-L 4-Cylinder | 203 hp | N/A | 7.6 seconds (estimated) |
SE Hybrid | 2.5-L ECVT | 208 hp | N/A | 7.4 seconds (estimated) |
SE | 2.5-L 4-Cylinder | 203 hp | N/A | 7.6 seconds (estimated) |
LE Hybrid | 2.5-L ECVT | 208 hp | N/A | 7.4 seconds (estimated) |
LE | 2.5-L 4-Cylinder | 203 hp | 135 mph (estimated) | 7.6 seconds (estimated) |
On the XLE and TRD models, a 3.5 liter V6 engine is the only engine option. The 2021 Camry has 301 horsepower from that V6 engine, and has all the power you’d want.
Seen more as a reliable sedan, the 2021 Toyota Camry still has an impressive top speed of 135 miles per hour. At top speed, the Camry is still an easy vehicle to maneuver, using the 8-speed auto transmission to shift gears easily.
For its 0-60, the Camry has an exciting performance. The Camry can go from 0-60 miles per hour in only 5.1 seconds, this bests most of the competitors.
Visit Gene Messer Toyota to discover the new Toyota Camry in Lubbock, TX. Don’t wait another day to experience this powerful mid-size sedan. Our team of Toyota professionals are on hand and ready to serve you. Shop online or in-person. SÃ,se habla español.